Updated weekly on Friday mornings!
Marina | Regular | Mid | Premium | Diesel |
---|---|---|---|---|
Aquia Bay Marina | 4.25 | N/A | N/A | 4.50 |
Belmont Bay Harbor Marina | 4.09 | N/A | N/A | 3.79 |
Capt John S. Beach Marina (Call) | No Answer | N/A | N/A | N/A |
Colonial Beach Yacht Center (Weekends Only) | N/A | N/A | 5.99* | 5.99 |
Coles Point Marina | 4.99* | N/A | N/A | 4.24 |
Colton's Point Marina | N/A | N/A | N/A | N/A |
Columbia Island Marina | N/A | 5.09 | N/A | N/A |
EZ Cruz Marina | N/A | 4.39 | N/A | N/A |
Fairview Beach Marina | No Answer | N/A | N/A | N/A |
Fort Washington Marina | N/A | 4.99 | N/A | 5.99 |
Goose Bay Marina (Call) | 5.01 | N/A | 5.15* | 5.15 |
Hampton's Landing | 4.61 | N/A | N/A | 3.89 |
Hope Springs Marina | 3.99 | N/A | N/A | 4.15 |
James Creek Marina | N/A | N/A | N/A | N/A |
Lewisetta Marina | 5.10 | N/A | N/A | N/A |
Machodoc Creek Marina | No Answer | N/A | N/A | N/A |
National Harbor Marina | 5.00* | N/A | N/A | 3.43 |
Occoquan Harbour Marina | 3.899 | N/A | 4.499 | 3.899 |
Olverson's Lodge Creek Marina | 4.75 | N/A | N/A | 5.25 |
Pilot House Marina | N/A | N/A | N/A | N/A |
Point Lookout Marina | 4.80* | N/A | N/A | 5.19 |
Prince William Marina | 4.15 | N/A | N/A | 4.20 |
Quantico Marina | N/A | Call | N/A | N/A |
Stepp’s Harbor View Marina | N/A | N/A | 6.249 | N/A |
Tyme N' Tyde Marina | N/A | 5.18 | N/A | N/A |
Wharf Marina | 5.49 | N/A | N/A | 5.34 |
Ethanol Free: *