Marina | Regular | Mid | Premium | Diesel |
---|---|---|---|---|
Belmont Bay Harbor Marina | 2.99 | N/A | N/A | 2.69 |
Capt John S. Beach Marina (Call) | 2.18 | N/A | N/A | N/A |
Colonial Beach Yacht Center (Weekends Only) | N/A | N/A | 3.89* | 2.99 |
Coles Point Marina | 3.20* | N/A | N/A | 3.20 |
Columbia Island Marina | N/A | 3.75 | N/A | N/A |
EZ Cruz Marina | N/A | 3.29 | N/A | N/A |
Fairview Beach Marina | ? | ? | ? | ? |
Fort Washington Marina | 3.199 | N/A | N/A | 3.75 |
Goose Bay Marina (Call) | 3.49 | N/A | 3.79 | 3.59 |
Hampton's Landing | N/A | 3.54 | N/A | 2.61 |
Hope Springs Marina | 3.199 | N/A | N/A | 2.599 |
James Creek Marina | 3.00 | N/A | N/A | 3.00 |
Machodoc Creek Marina | 3.39* | N/A | N/A | N/A |
National Harbor Marina | 2.85 | N/A | N/A | 2.50 |
Occoquan Harbour Marina | 2.899 | N/A | 3.519 | 2.489 |
Pilot House Marina | 3.000 | N/A | N/A | N/A |
Pirate's Den Marina | ? | ? | ? | ? |
Point Lookout Marina | 2.68 | N/A | N/A | 3.06 |
Prince William Marina | 2.35 | N/A | N/A | 2.10 |
Quantico Marina | N/A | 2.49 | N/A | N/A |
Stepp’s Harbor View Marina (Call) | N/A | N/A | 3.50* | N/A |
Tyme N' Tyde Marina | N/A | N/A | 4.14 | N/A |
Ethanol Free: *